Wahlen 2003
Wahl zum Landtag von Hessen (2. Februar 2003)
Wahlberechtigte: 4 330 792
Wahlbeteiligung: 2 798 534 = 64,6 %
Ungültig: 63 542 = 2,3 %
Gültig: 2 734 992
Zahl der Abgeordneten: 110
CDU 1 333 863 48,8 56
SPD 795 576 29,1 33
GRÜNE 276 276 10,1 12
FDP 216 110 7,9 9
REP 34 563 1,3 –
TIERSCHUTZ 20 600 0,8 –
FAG 17 736 0,6 –
SCHILL 14 545 0,5 –
FRAUEN 7 506 0,3 –
PBC 6 674 0,2 –
DKP 5 908 0,2 –
ÖDP 2 683 0,1 –
BÜSO 1 643 0,1 –
PSG 1 309 0,0 –
Wahl zum Landtag von Niedersachsen (2. Februar 2003)
Wahlberechtigte: 6 023 636
Wahlbeteiligung: 4 036 017 = 67,0%
Ungültig: 52 008 = 1,3%
Gültig: 3 984 009
Zahl der Abgeordneten: 183
Prozent Mandate
CDU 1 925 055 48,3 91
SPD 1 330 156 33,4 63
FDP 323 107 8,1 15
GRÜNE 304 532 7,6 14
SCHILL 40 342 1,0 –
PDS 21 560 0,5 –
REP 17 043 0,4 –
GRAUE 10 724 0,3 –
PBC 7 819 0,2 –
ÖDP 3 671 0,1 –
Wahl zur Bürgerschaft von Bremen (25. Mai 2003)
Wahlberechtigte: 481 743
Wahlbeteiligung: 295 391 = 61,3%
Ungültig: 3 625 = 1,2%
Gültig: 291 766
Zahl der Abgeordneten: 83
Stimmen Prozent Mandate
SPD 123 480 42,3 40
CDU 86 819 29,8 29
GRÜNE 37 350 12,8 12
SCHILL 12 876 4,4 –
FDP2 12 294 4,2 1
DVU2 6 642 2,3 1
PDS 4 885 1,7 –
GRAUE 2 474 0,8 –
DP 1 391 0,5 –
FRAUEN 1 098 0,4 –
PBC 1 009 0,3 –
WÄHLER 1 448 0,5 –
Wahl zum Landtag von Bayern (21. September 2003)
Wahlberechtigte: 9108 516
Wahlbeteiligung: 5205 073 = 57,1%
Gesamtstimmen: 10409 214
Ungültig: 160 479 = 1,5%
Gültig: 10248 735
Zahl der Abgeordneten: 180
Stimmen Prozent Mandate
CSU 6 217 864 60,7 124
SPD 2 012 265 19,6 41
GRÜNE 793 050 7,7 15
FW 411 306 4,0 –
FDP 263 731 2,6 –
REP 229 464 2,2 –
ÖDP 200 103 2,0 –
BP 77 390 0,8 –
PBC 24 592 0,2 –
BÜSO 6 234 0,1 –
AUFBRUCH 6 195 0,1 –
FREIE FRANKEN 4 260 0,0 –
UNABHÄNGIGE 1 346 0,0
–
BB 935 0,0 –